The Fiber Optic Association - Tech Topics
|
| |||
|
| |||
| Core/Cladding (OMx refers to TIA/ISO types) | Attenuation @850/1300 nm, Typical (TIA*) | Bandwidth @850/1300 nm | Applications/Notes |
| 50/125 microns (OM2) | 3/1 dB/km (3.5/1.5 dB/km) | 500/500 MHz-km | Laser-rated for GbE LANs |
| 50/125 microns (OM3) | 3/1 dB/km (3.5/1.5 dB/km) | 2000/500 MHz-km | Optimized for 850 nm VCSELs |
| 50/125 microns (OM4) | 3/1 dB/km (3.5/1.5 dB/km) | 3600/500 MHz-km | Optimized for 850 nm VCSELs, higher speed for 10 GB/s and above |
| 62.5/125 microns (OM1) | 3/1 dB/km (3.5/1.5 dB/km) | 200/500 MHz-km | LAN fiber pre-GB/s networks |
| 62.5/125 microns (FDDI grade) | 3/1 dB/km | 160/500 MHz-km | LAN fiber from FDDI network specification |
| 100/140 microns | 3/1 dB/km | 150/300 MHz-km | Obsolete |
| 85/125 microns | 3/1 dB/km | 200/400 MHz-km | Rare, obsolete |
|
| |||
| Core/Cladding | Attenuation @850 nm | Bandwidth @850 nm | Applications/Notes |
| 200/240 microns, usually PCS (plastic-clad silica) or HCS (hard-clad silica) types | 4-6 dB/km | 50 MHz-km | Slow LANs & links |
|
| |||
| Size | Attenuation @ 650 nm | Bandwidth @ 650 nm | Applications/Notes |
| 1 mm (many other sizes available) | ~ 1 dB/m | ~5 MHz-km | Short Links & Cars |
| Cabling System Name | Fiber Type | Connector Type | Cable Type (Premises, + fiber count) |
| OM4 | OM4 - 50/125 laser optimized | OM4 - (default LC) OM4/ST - ST connector OM4/SC - SC connector | Zipcord Distribution Breakout |
| OM3 | OM3 - 50/125 laser optimized | OM3 - (default LC) OM3/ST - ST connector OM3/SC - SC connector |
Same |
| OM2 | OM2 - 50/125 | OM2/ST - ST connector OM2/SC - SC connector OM2/LC - LC connector |
Same |
| OM1 | OM1 - 62.5/125 | OM1/ST - ST connector OM1/SC - SC connector |
Same |
(C) 2008-10, The
Fiber Optic Association,
Inc.
Return To The FOA Home Page
Return To FOA Tech Topics